NZIC 2019 Round 1
      87 contestants
    
    
      6 problems
    
  
    Start time:  2019-02-18 07:00:00 +1300
    End time:    2019-02-25 03:00:00 +1300
    Duration:    3.25 hours
  
| Problem | Points | # Correct | 
|---|---|---|
| Welcome to the NZIC 2019 | 100 | 84 | 
| House of Cards | 100 | 79 | 
| Adding Teas | 100 | 75 | 
| Tea Party | 100 | 34 | 
| Modern Art | 100 | 1 | 
| Twilight Sparkle's Magical Research | 100 | 4 | 
